Canadian Film Industry Work Hours, Breaks & Meals
Union | Minimum Work Day | Non-Deductible Breakfast | Meal Break | Grace | Turn Around | Cancellation |
---|---|---|---|---|---|---|
DGC (Directors Guild of Canada) | 15 hours 8 hours for PAs & BG Coord.) Up to 18 required hours | Reasonable allotted time Walking Breakfast | Maximum 9 hours after N.D.B. | None | 9 32 48 | Within turn around time Unless weather related (25% pay for weather) |
I.A.T.S.E. (International Alliance of Theatrical Stage Employees) | 8 4 hours for production meetings (second unit, pre-rigging/lighting, script breakdown, Location scouting, greens placement, screen test, screening rushes, sign writing) | 18 minutes 2 hours before or 2 hours after call | 6 hours after 6.5 hours at wrap (retroactive) | 12 Minutes | 10 34 50 Except Genny Op ($70/day buyout) | Within turn around time Between 10-8 hours 4 hours must be paid If less than 8 hours notice then 8 hours pay has to be paid |
Teamsters | 8 4 hours for cast/office/airport drivers | None | 6 hours after $25 extra for 2nd meal, no 2nd meal penalty | None | 8 32 48 | None |
U.B.C.P. (Union of BC Performers) | 8 | 15 minutes 1 hour before or 1 hour after call | 6 hours after 6.5 hours 2nd meal (retroactive) | 12 minutes (retroactive) | 10 | Less than 24 hours = 100% pay Less than 48 hours = 50% pay Over 48 hours = 0% |
ACFC (The Association of Canadian Film Craftspeople) | 8 4 hours for script(s) timing, location survey, greens placement, screen tests, screening rushes, sign writing, production meetings, and greens maintenance | 15 minutes Within 1 hour of crew call | 6 hours 6.5 hours 2nd meal of wrap called before end of 6th hour | 15 minutes 3 times a week | 10 9 for drivers 32 50 | 24 hours Or before end of previous work day Then pay nothing or else pay 8 hours |
SAG (Screen Actors Guild) | 8 | 15 or 30 minutes 1 hour or 1 hour after call | 6 hours | 12 minutes | 12 56 54 if next call is not earlier than 06:00 | None |
BC Film, TV & Radio Industry Working Hours for Children:
Age | Hours of Work | Time Before Camera | School |
---|---|---|---|
15 days to 2 years | Max. day = 8 hours OT is forbidden 4 hour min. daily guarantee or hours worked (whichever is greater) | 15 consecutive minutes 20 minutes break is minimum | None |
3-5 years | Max. day = 8 hours OT is forbidden 4 hour min. daily guarantee or hours worked (whichever is greater) | 30 consecutive minutes 15 minutes break is minimum | None for 3-4 yrs 5 year old children will follow school hours of 6-11 yr olds |
6-11 years | Max. day = 8 hours OT is forbidden 4 hour min. daily guarantee or hours worked (whichever is greater) | 45 consecutive minutes 10 minutes break is minimum | 3 hours per work day when a tutor is required |
12-16 years | Max. day = 10 hours 2 hr OT/day included 4 hour min. daily guarantee or hours worked (whichever is greater) | 60 consecutive minutes 10 minutes break is minimum | 3 hours per work day when a tutor is required |
*Remember: early is on time, on time is late… and late is fired!